HANDYMAN/CONTRACTOR SPECIAL
Property Info
Status:Pending
MLS #:26-2443
Price:$ 215,000
Beds:3
Baths:2 Baths (2 F)
Type:Single Family
Size:1,550 ft²
Features
- Features a Great Room & Split Bedroom Plan
- There are Two Separate Shop Areas
- You Will Find a Nice Covered Patio
- There is an Attached Car Port & a Drive-Trough Garage
- Cash Only Sale - Sold As-Is
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Payment Estimator
| Total: | $215,000 | 20% Down: | $43,000 | Financing: | $172,000 |
30 Yr Fixed* 6.4 % (6.41% APR) $1,076 / month | 15 Yr Fixed* 5.91 % (5.93% APR) $1,443 / month | 5/1 ARM* 6.58 % (6.49% APR) $1,096 / month |
*Rates for July 2026. Information displayed is accurate as of the date of the latest update and is subject to change without notice. Loan pricing can only be locked through a home mortgage consultant. Other restrictions may apply. The Rate/APR and other terms may vary from those displayed based on the creditworthiness of the borrower, the type of dwelling, whether the borrower is self-employed, the location of the property and other factors. Please contact a lender in your area to determine what rates you qualify for.
**Rates calculated from national averages. To determine rates in your area please contact your local lender.
Local Schools
| School Name | Type | Distance | GreatSchools Rating |
|---|
19415 Jacqueline Street, Anderson CA 96007 (530) 378-7040 | charter | 0.2 mi | |
2098 North Street, Anderson CA 96007 (530) 365-3100 | charter | 2.1 mi | |
1646 Ferry Street, Anderson CA 96007 (530) 378-7060 | public | 2.1 mi | |
1471 Ferry Street, Anderson CA 96007 (530) 365-2741 | public | 2.2 mi | |
3167 Saint Stephans Dr, Anderson CA 96007 (530) 365-1429 | private | 2.3 mi | |
2936 Cobblestone Loop, Anderson CA 96007 (530) 355-2295 | private | 2.3 mi | |
1756 South Street, Anderson CA 96007 (530) 365-2393 | private | 2.3 mi | |
1754 South Street, Anderson CA 96007 (530) 365-2393 | private | 2.3 mi | |
6826 Airport Road, Redding CA 96002 (530) 365-1267 | private | 2.3 mi | |
20083 Olinda Road, Anderson CA 96007 (530) 365-6054 | public | 2.4 mi | |
7430 Pacheco School Road, Redding CA 96002 (530) 224-4585 | public | 2.4 mi | |
2730 Ventura St. Suite E , Anderson CA 96007 (530) 365-2950 | private | 2.4 mi | |
20111 Olinda Road, Anderson CA 96007 (530) 378-6895 | public | 2.4 mi | |
2301 Balls Ferry Road, Anderson CA 96007 (530) 338-1399 | charter | 2.5 mi | |
2770 Balls Ferry Road, Anderson CA 96007 (530) 378-7030 | public | 2.5 mi | |
5250 West Anderson Drive, Anderson CA 96007 (530) 365-6054 | public | 2.6 mi | |
1500 Spruce Street, Anderson CA 96007 (530) 378-7050 | public | 3 mi | |
1530 Spruce Street, Anderson CA 96007 (530) 378-7050 | public | 3.1 mi | |
20981 Dersch Road, Anderson CA 96007 (530) 365-1801 | public | 3.1 mi | |
5250 West Anderson Dr, Anderson CA 96007 (530) 365-3334 | public | 3.6 mi | |
2551 Waverly Avenue, Redding CA 96001 (530) 245-9131 | private | 4.2 mi | |
6600 Westside Road, Redding CA 96001 (530) 246-3494 | private | 4.3 mi | |
17480 Palm Avenue, Anderson CA 96007 (530) 357-2111 | public | 4.3 mi | |
5885 East Bonnyview Road, Redding CA 96001 (530) 225-0406 | public | 4.7 mi | |
5885 East Bonnyview Road, Redding CA 96001 (530) 245-7730 | charter | 4.7 mi | |

Data provided by GreatSchools.org ©2023. All rights reserved. |
About Dennis & Meg Grotting
Dennis Grotting
32 years full time experience selling home.
Certified Residential Specialists
B.A. Humboldt State University
M.S. Brigham Young University
Member of Shasta County Board of Realtors
Member of California State Association of Realtors
Member of National Association of Realtors
CRS - Council of Residential Specialists
SRES = Seniors Real Estate Specialist
GRI - Graduate Realtor Institute
ABR - Accredited Buyer Representative
Meg Grotting
14 years experience
B.A. Humboldt State University
ABR - Accredited Buyer Representative
Member of Shasta County Board of Realtors
Member of California State Association of Realtors
Member of National Association of Realtors
Member of Greater Redding Chamber of Commerce
Share on Social Networks
Share by Email
https://19451HillSt.seeit.info